Rates effective as of 09-28-2023 and subject to change.
Select Options From Menu To View Current Rates
Consumer Deposit Rates (MD Residents)
Consumer Savings Accounts
APY | RATE | MINIMUM BALANCE | COMPOUNDING FREQUENCY |
---|---|---|---|
0.05% | 0.050% | $0.01 | Daily |
0.08% | 0.080% | $500 | Daily |
0.08% | 0.080% | $1,000 | Daily |
0.10% | 0.100% | $5,000 | Daily |
0.15% | 0.150% | $10,000 | Daily |
0.50% | 0.499% | $25,000 | Daily |
0.95% | 0.946% | $50,000 | Daily |
1.00% | 0.995% | $75,000 | Daily |
1.25% | 1.242% | $100,000 | Daily |
2.40% | 2.372% | $500,000 | Daily |
The minimum amount required to open a savings account is $100. Annual Percentage Yield (APY) may change after account opening. Average monthly balance avoids monthly fee. Fees may reduce earnings. New savings accounts available for Maryland residents only. Rates are applicable for Maryland consumer accounts only. For all other customers, please call 800.787.7ESB. For complete account disclosures, please review the applicable Consumer Truth-In-Savings Disclosure.
Consumer Checking Accounts
APY | RATE | MINIMUM BALANCE | COMPOUNDING FREQUENCY |
---|---|---|---|
0.00% | 0.000% | $0.01 | Daily |
0.05% | 0.050% | $500 | Daily |
0.08% | 0.080% | $5,000 | Daily |
0.15% | 0.150% | $10,000 | Daily |
Interest rates applicable to balances maintained in Classic Checking, Club 50 Checking, and Premier Checking accounts. |
The minimum amount required to open a Classic and/or Club 50 checking account is $100. The minimum amount required to open a Premier checking account is $250. Annual Percentage Yield (APY) may change after account opening. Average monthly balance avoids monthly fee. Fees may reduce earnings. New checking accounts available for Maryland residents only. Rates are applicable for Maryland consumer accounts only. For all other customers, please call 800.787.7ESB. For complete account disclosures, please review the applicable Consumer Truth-In-Savings Disclosure.
Consumer Certificate (CD) Rates
CD TERM | APY | RATE | MINIMUM DEPOSIT | COMPOUNDING FREQUENCY |
---|---|---|---|---|
3-Month | 0.05% | 0.050% | $1,000 | Daily |
6-Month | 0.07% | 0.070% | $1,000 | Daily |
12-Month | 0.15% | 0.150% | $1,000 | Daily |
*15-Month Special* | 4.50% | 4.402% | $10,000 | Daily |
18-Month | 0.15% | 0.150% | $1,000 | Daily |
24-Month | 0.20% | 0.200% | $1,000 | Daily |
30-Month | 0.20% | 0.200% | $1,000 | Monthly |
36-Month | 0.25% | 0.250% | $1,000 | Monthly |
48-Month | 0.35% | 0.349% | $1,000 | Monthly |
60-Month | 0.40% | 0.399% | $1,000 | Monthly |
Special Retirement Account | ||||
18-Month IRA | 0.15% | 0.150% | $100 | Annually |
The minimum balance required to open and obtain the stated annual percentage yield (APY) is $1,000, unless otherwise noted on special CDs. The minimum balance required to open and obtain the stated annual percentage yield (APY) for the Special Retirement IRA is $100.The rate is fixed for the term of the certificate. An early withdrawal penalty may be imposed. Rates are subject to change without notice. Rates are applicable for Maryland consumer accounts only. For all other customers, please call 800.787.7ESB. For complete account disclosures, please review the applicable Consumer Truth-In-Savings Disclosure.
Consumer Jumbo Certificate (CD) Rates
CD TERM | APY | RATE | MINIMUM DEPOSIT | COMPOUNDING FREQUENCY |
---|---|---|---|---|
3-Month | 0.05% | 0.050% | $100,000 | Daily |
6-Month | 0.07% | 0.070% | $100,000 | Daily |
12-Month | 0.15% | 0.150% | $100,000 | Daily |
*15-Month Special* | 5.00% | 4.879% | $100,000 | Daily |
18-Month | 0.15% | 0.150% | $100,000 | Daily |
*20-Month Special* | 4.25% | 4.162% | $100,000 | Daily |
24-Month | 0.20% | 0.200% | $100,000 | Monthly |
30-Month | 0.20% | 0.200% | $100,000 | Monthly |
36-Month | 0.25% | 0.250% | $100,000 | Monthly |
48-Month | 0.35% | 0.349% | $100,000 | Monthly |
60-Month | 0.40% | 0.399% | $100,000 | Monthly |
The minimum balance required to open and obtain the stated annual percentage yield (APY) is $100,000, unless otherwise noted on special CDs. The rate is fixed for the term of the certificate. An early withdrawal penalty may be imposed. Rates are subject to change without notice. Rates are applicable for Maryland consumer accounts only. For all other customers, please call 800.787.7ESB. For complete account disclosures, please review the applicable Consumer Truth-In-Savings Disclosure.
Consumer Deposit Rates (Non-Maryland Residents)
Consumer Certificate (CD) Rates
CD TERM | APY | RATE | MINIMUM DEPOSIT | COMPOUNDING FREQUENCY |
---|---|---|---|---|
3-Month | 0.05% | 0.050% | $1,000 | Daily |
6-Month | 0.07% | 0.070% | $1,000 | Daily |
12-Month | 0.15% | 0.150% | $1,000 | Daily |
*15-Month Special* | 4.50% | 4.402% | $10,000 | Daily |
18-Month | 0.15% | 0.150% | $1,000 | Daily |
24-Month | 0.20% | 0.200% | $1,000 | Daily |
30-Month | 0.20% | 0.200% | $1,000 | Monthly |
36-Month | 0.25% | 0.250% | $1,000 | Monthly |
48-Month | 0.35% | 0.349% | $1,000 | Monthly |
60-Month | 0.40% | 0.399% | $1,000 | Monthly |
Special Retirement Account | ||||
18-Month IRA | 0.15% | 0.150% | $100 | Annually |
The minimum balance required to open and obtain the stated annual percentage yield (APY) is $1,000, unless otherwise noted on special CDs. The minimum balance required to open and obtain the stated annual percentage yield (APY) for the Special Retirement IRA is $100. The rate is fixed for the term of the certificate. An early withdrawal penalty may be imposed. Rates are subject to change without notice. Rates are applicable for Non-Maryland consumer accounts only. For all other customers, please call 800.787.7ESB. For complete account disclosures, please review the applicable Consumer Truth-In-Savings Disclosure.
Consumer Jumbo Certificate (CD) Rates
CD TERM | APY | RATE | MINIMUM DEPOSIT | COMPOUNDING FREQUENCY |
---|---|---|---|---|
3-Month | 0.05% | 0.050% | $100,000 | Daily |
6-Month | 0.07% | 0.070% | $100,000 | Daily |
12-Month | 0.15% | 0.150% | $100,000 | Daily |
*15-Month Special* | 5.00% | 4.879% | $100,000 | Daily |
18-Month | 0.15% | 0.150% | $100,000 | Daily |
*20-Month Special* | 4.25% | 4.162% | $100,000 | Daily |
24-Month | 0.20% | 0.200% | $100,000 | Monthly |
30-Month | 0.20% | 0.200% | $100,000 | Monthly |
36-Month | 0.25% | 0.250% | $100,000 | Monthly |
48-Month | 0.35% | 0.349% | $100,000 | Monthly |
60-Month | 0.40% | 0.399% | $100,000 | Monthly |
The minimum balance required to open and obtain the stated annual percentage yield (APY) is $100,000, unless otherwise noted on special CDs. The rate is fixed for the term of the certificate. An early withdrawal penalty may be imposed. Rates are subject to change without notice. Rates are applicable for Non-Maryland consumer accounts only. For all other customers, please call 800.787.7ESB. For complete account disclosures, please review the applicable Consumer Truth-In-Savings Disclosure.
Business Deposit Rates
Business Savings Accounts
APY | RATE | MINIMUM BALANCE | COMPOUNDING FREQUENCY |
---|---|---|---|
0.15% | 0.150% | $100 | Daily |
The minimum amount required to open a savings account is $100. Annual Percentage Yield (APY) may change after account opening. Average monthly balance avoids monthly fee. Fees may reduce earnings. New savings accounts and applicable rates are available for Maryland businesses only. For assistance and more information, please call 800.787.7ESB and review the Business Accounts Disclosure for complete details.
Business Money Market Savings Accounts
APY | RATE | MINIMUM BALANCE | COMPOUNDING FREQUENCY |
---|---|---|---|
0.05% | 0.050% | $500 | Daily |
0.10% | 0.100% | $2,500 | Daily |
0.20% | 0.200% | $10,000 | Daily |
0.45% | 0.449% | $25,000 | Daily |
0.85% | 0.846% | $50,000 | Daily |
1.05% | 1.045% | $75,000 | Daily |
1.10% | 1.094% | $100,000 | Daily |
1.75% | 1.735% | $500,000 | Daily |
The minimum amount required to open a savings account is $100. Annual Percentage Yield (APY) may change after account opening. Average monthly balance avoids monthly fee. Fees may reduce earnings. New savings accounts and applicable rates are available for Maryland businesses only. For assistance and more information, please call 800.787.7ESB and review the Business Accounts Disclosure for complete details.
Business Checking Accounts
APY | RATE | MINIMUM BALANCE | COMPOUNDING FREQUENCY |
---|---|---|---|
0.05% | 0.050% | $500 | Daily |
0.05% | 0.050% | $1,500 | Daily |
0.10% | 0.100% | $5,000 | Daily |
0.15% | 0.150% | $25,000 | Daily |
0.20% | 0.200% | $50,000 | Daily |
0.25% | 0.250% | $75,000 | Daily |
0.50% | 0.499% | $100,000 | Daily |
1.00% | 0.995% | $500,000 | Daily |
Interest rates applicable to balances maintained in Business Premier Checking and Community Checking Trust accounts. |
The minimum amount required to open a Business Premier Checking is $500 . The minimum amount required to open a Business Checking, Community Checking, and/or Community Checking Trust account is $100. Annual Percentage Yield (APY) may change after account opening. Average monthly balance avoids monthly fee. Fees may reduce earnings. New savings accounts and applicable rates are available for Maryland businesses only. For assistance and more information, please call 800.787.7ESB and review the Business Accounts Disclosure for complete details.
Business Certificate (CD) Rates
CD TERM | APY | RATE | MINIMUM DEPOSIT | COMPOUNDING FREQUENCY |
---|---|---|---|---|
3-Month | 0.05% | 0.050% | $1,000 | Daily |
6-Month | 0.07% | 0.070% | $1,000 | Daily |
12-Month | 0.15% | 0.150% | $1,000 | Daily |
*15-Month Special* | 4.50% | 4.402% | $10,000 | Daily |
18-Month | 0.15% | 0.150% | $1,000 | Daily |
24-Month | 0.20% | 0.200% | $1,000 | Monthly |
30-Month | 0.20% | 0.200% | $1,000 | Monthly |
36-Month | 0.25% | 0.250% | $1,000 | Monthly |
48-Month | 0.35% | 0.349% | $1,000 | Monthly |
60-Month | 0.40% | 0.399% | $1,000 | Monthly |
The minimum balance required to open and obtain the stated annual percentage yield (APY) is $1,000, unless otherwise noted on special CDs. The rate is fixed for the term of the certificate. An early withdrawal penalty may be imposed. Rates are subject to change without notice. Rates are applicable for Maryland business accounts only. For assistance and more information, please call 800.787.7ESB. and review the Business Accounts Disclosure for complete details.
Business Jumbo Certificate (CD) Rates
CD TERM | APY | RATE | MINIMUM DEPOSIT | COMPOUNDING FREQUENCY |
---|---|---|---|---|
3-Month | 0.05% | 0.050% | $100,000 | Daily |
6-Month | 0.07% | 0.070% | $100,000 | Daily |
12-Month | 0.15% | 0.150% | $100,000 | Daily |
*15-Month Special* | 5.00% | 4.879% | $100,000 | Daily |
18-Month | 0.15% | 0.150% | $100,000 | Daily |
*20-Month Special* | 4.25% | 4.162% | $100,000 | Daily |
24-Month | 0.20% | 0.200% | $100,000 | Monthly |
30-Month | 0.20% | 0.200% | $100,000 | Monthly |
36-Month | 0.25% | 0.250% | $100,000 | Monthly |
48-Month | 0.35% | 0.349% | $100,000 | Monthly |
60-Month | 0.40% | 0.399% | $100,000 | Monthly |
The minimum balance required to open and obtain the stated annual percentage yield (APY) is $100,000, unless otherwise noted on special CDs. The rate is fixed for the term of the certificate. An early withdrawal penalty may be imposed. Rates are subject to change without notice. Rates are applicable for Maryland business accounts only. For assistance and more information, please call 800.787.7ESB. and review the Business Accounts Disclosure for complete details.
SPECIAL CD DISCLOSURES: APY=Annual Percentage Yield. 15-month certificate of deposit term with an automatic renewal upon maturity to an 18-month certificate of deposit with applicable rate at time of renewal. 1) 4.50% APY (4.402% interest rate) with a minimum balance requirement of $10,000. 2) 5.00% APY (4.879 interest rate) with a minimum balance requirement of $100,000. Both advertised special APYs and terms are a limited-time promotional offer applicable as of August 11, 2023 and subject to change at any time without notice. A penalty will be imposed for early withdrawal and any withdrawal, including interest, prior to maturity and penalty fees will reduce your earnings. FDIC Insurance up to the maximum allowed by law.