Compare CD Accounts and
achieve financial wellness.
Standard CD | Jumbo CD | |
---|---|---|
Description | A safe investment with a low minimum balance requirement and high success rates! | A secure investment with competitive interest rates, a higher minimum balance and a higher return. |
Minimum Balance | $1,000 | $100,000 |
Interest Bearing Account | Yes, Click here for rate details. | Yes, Click here for rate details. |
Term(s) | 3 – 60 Months | 3 – 60 Months |
Automatic Renewal | Yes, at the rate in effect at the time of maturity. | Yes, at the rate in effect at the time of maturity. |
Early Withdrawal Penalty | Yes, an early withdrawal penalty may be imposed. | Yes, an early withdrawal penalty may be imposed. |
Account Restrictions Apply | Please click here for the Truth in Savings disclosure. | Please click here for the Truth in Savings disclosure. |
Looking to save for Retirement?
View our Special Retirement Plans »
Standard CD’s: The minimum balance required to open and obtain the stated annual percentage yield (APY) is $1,000. The rate is fixed for the term of the certificate. An early withdrawal penalty may be imposed. Rates are subject to change without notice. Please call for a Truth in Savings.
Jumbo CD’s: The minimum balance required to open and obtain the stated annual percentage yield (APY) is $100,000. The rate is fixed for the term of the certificate. An early withdrawal penalty may be imposed. Rates are subject to change without notice. Please call for a Truth in Savings.